Roster
Name | Number | Bat Avg | Slug |
---|---|---|---|
Cooper Knudsen | tbd | ||
Everett Moore | |||
Lucas Yelinek | |||
Dyllon Gotti | |||
Eli Cox | |||
Liam Thiele | |||
Drake Satterwhite | |||
Tanner Trate | |||
Greyson Nguyen | |||
Karson Patrick | |||
Wyatt Scott |
Name | Number | Bat Avg | Slug |
---|---|---|---|
Cooper Knudsen | tbd | ||
Everett Moore | |||
Lucas Yelinek | |||
Dyllon Gotti | |||
Eli Cox | |||
Liam Thiele | |||
Drake Satterwhite | |||
Tanner Trate | |||
Greyson Nguyen | |||
Karson Patrick | |||
Wyatt Scott |